Providing you the best range of fosroc nitobond sbr latex, fosroc cebex 100 grout admixture, fosroc conbextra gp2 grout, fosroc nitobond ep epoxy resin bonding agent, fosroc nitocote cm210 waterproofing chemical and fosroc brushbond roofguard with effective & timely delivery.
₹ 225 / Litre Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Type | Bucket |
| Packaging Size | 20 Litre |
| Shelf Life | 12 Months |
| Form | Liquid |
| Coverage | 4- 5 m2/litre |
Minimum order quantity: 10 Litre
₹ 63 / Kg Get Latest Price
| Form of Chemical | Powder |
| Brand | Fosroc |
| Packaging Size | 225g |
| Category | Waterproofing Coating |
| Usage/Application | Construction |
| Color | Red |
| Purity | 100% |
| Shelf Life | 6 Months |
| Model Name/Number | Cebex100 |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Time For Expansion | 15min |
Minimum order quantity: 10 Kg
₹ 445 / Piece Get Latest Price
| Packaging Size | 25kg |
| Usage/Application | Construction |
| Brand | Fosroc |
| Shelf Life | 6 Months |
| Tensile Strength | 3.5N/mm |
| Pullout Bond Strength | 17 N/mm |
| Freshwet Density | Approximately 2220kg/m Depending On Actual Consistency Used |
| Unrestrained Expansion | 4% In The Plastic State Enables To Overcome Shrinkage |
| Pressure To Restrain | 0.004 N/mm |
₹ 3931 / Piece Get Latest Price
| Brand | Fosroc |
| Packaging Size | 4 Litre |
| Packaging Type | Bucket |
| Model Name | Nitobond EP |
| Compressive Strength | 50 MPa |
| Tensile Strength | 20 MPa |
| Flexural Strength | 35 MPa |
| Shear Strength | 25 MPa |
| Adhesive Bond To Concrete | In general, the bond will exceed the tensile strength of the host concrete |
| VOC Content | 19g/Litre |
| Pot Life | 35 - 45 min at 20 DegreeC |
| Initial Hardness | 24 hours at 20 DegreeC |
| Full Cure | 7 days at 20 DegreeC |
| Max. Overlay Time | 90 min at 20 DegreeC |
Minimum order quantity: 5 Piece
₹ 135 / Litre Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 5kg |
| Coverage | 12 m2 per 23 kg pack |
| Color | White or Grey |
| Mixed Density | 1950 kg/m3 |
| Packaging Type | Can |
| Brand | Fosroc |
| Modal Number | CM210 |
| Static Crack Accommodation | >0.9 mm |
| Pot Life At 20 DegreeC | 2 hours |
| Pot Life At 35 DegreeC | 1 hour |
| Minimum Application Temperature | 5 DegreeC |
Minimum order quantity: 10 Litre
₹ 310 / Litre Get Latest Price
| Packaging Size | 10kg |
| Packaging Type | Bucket |
| Tensile Strength | 1.10 MPa |
| Brand | Fosroc |
| Model Name | Brushbond Roofguard |
| Solid Content | 70 +-3 % |
| Elongation | 100% |
| Resistance to ageing due to | 1000 hours |
| UV radiation | No Change |
| Rapid Chloride Penetration | Very low |
| Pull off adhesion | 0.92 MPa |
| Resistance to Algae growth | Passes, Zero rating |
| Permeability | 5 |
| Water Vapor Transmission | 6.0g/m2 |
Minimum order quantity: 10 Litre
₹ 443 / Bag Get Latest Price
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Compressive Strength | 70N/mm2 |
| Model Name | Nitoflor Hardtop Standard |
| Fire Resistant | Yes |
Minimum order quantity: 10 Bag
₹ 800 / Bag Get Latest Price
| Color | Red , White |
| Packaging Size | 5 kg |
| Material | PVC |
| Shelf Life | 6 Month |
| Packaging Type | Packet |
| Form Of Chemical | Powder |
| Brand | Fosroc |
| Voltage | 8 V |
₹ 65 / Kg Get Latest Price
| Usage/Application | Grout |
| Packaging Size | 225 g |
| Brand | Fosroc |
| Color | Red , White |
| Grade Standard | Industrial Grade |
| Packaging Type | Packet |
| Type Of Admixture | Snf Based Admixture |
| Form | Powder |
| Country of Origin | Made in India |
₹ 1850 / Bag Get Latest Price
| Usage/Application | Construction |
| Packaging Size | 23kg |
| Coverage | 16 - 18 mm2 |
| Color | Grey |
| Material | PVC |
| Shelf Life | 12 Months |
| Mixed Density | 1.85-1.95 g/cc. |
| Pot Life | 30 min |
| Toxicity | Non-toxic |
| Packaging Type | Bag |
| Form Of Chemical | Powder |
| Brand | Fosroc |
| Application Temperature | Not less than 10 DegreeC |
| Adhesion To Concrete | >1N/mm2 |
Minimum order quantity: 10 Bag
Suitable for sealing water tanks,reserviors,toilets and bathrooms,balconies and basements as well as filling blowholes,cracks,imperfections and for providing concrete surfaces with a uniform appearance.
Advantages₹ 300 / Piece Get Latest Price
| Packaging Size | 1 liter |
| Brand | Fosroc |
| Packaging Type | Bag |
| Model Number | Nitoseal PU40 |
| Shelf Life | 12 Month |
| Color | For Current Range Contact Fosroc |
| Form | Non Slumping Paste |
₹ 135 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Brand | Fosroc |
| Model Number | Renderoc CS |
| Pot Life | 120 Min |
| Open Time | 20 Min |
| W/P Ratio | 0.30 |
| Mixed Density | 1.90 gm/cc |
| Bed Thickness | 6mm |
| Dry Condition | 1.5 MPa |
| Wet Condition | 1.0 MPa |
| Minimum Application Temperature | 10 Degreec |
| Compressive Strength | 22 N/mm2 in 7 days |
Minimum order quantity: 10 Kg
₹ 255 / Litre Get Latest Price
| Packaging Size | 20 L |
| Pack Type | Bucket |
| Form | Liquid |
| Brand | Fosroc |
| Grade Standard | Chemical |
| Surface of Application | Wood |
| Chemical Resistance | Water, Acids |
| Is it Eco Friendly | Yes |
| Country of Origin | Made in India |
₹ 2800 / Litre Get Latest Price
| Packaging Size | 20 L |
| Pack Type | Bucket |
| Shelf Life | 12 Months |
| Appearance | Milky White Liquid |
| Brand | Fosroc |
| pH | 9-10 |
| pH : 9-10 | 18-20 N/mm2 |
| Flexural strength @28 days (ASTM C348) | 3 N/mm2 |
| Adhesion to concrete (ASTM C882) (Slant shear) | 3.5 |
| Model Name | Nitbond AR Standard |
Minimum order quantity: 5 Litre
₹ 1200 / Litre Get Latest Price
| Brand | Forsoc |
| Usage/Application | Construction |
| Packaging Size | 3 Litre |
| Coverage Area | 4 - 5 m2/litre |
| Shelf Life | 6 Months |
| Pot Life | 30 min |
| Packaging Type | Can |
| Specific Gravity | 1.75 |
| Wet Film Thickness | 100 microns |
| Dry Film Thickness | 40 microns |
| Adhesive Bond Strength | 1.5 N/mm2 |
| Application Thickness | 100 microns |
| Drying Times | 45 min |
Minimum order quantity: 10 Litre
₹ 500 / Bag Get Latest Price
| Color | Red , White |
| Usage/Application | Repairs to Damaged Reinforced Con- Crete Elements |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Form Of Chemical | Powder |
| Brand | Fosroc |
| Voltage | 8 V |
Raghav Kapadiya (Owner)
Motherland Marketing & Services
H3, Ground Floor, Vardhman Flats, Behind C. P. Nagar, Bhuyandev Char Rasta
Ghatlodia, Ahmedabad - 380061, Gujarat, India